|
A | B |
| C | D |
| E | F |
1st | Chr Life (1-1) | Kingwood(2-0) |
| Jones (1-1) | LaMarque (2-0) |
| Klein Forest (2-0) | Seven Lakes (2-0) |
2nd | Wheatley (1-1) | Galv Ball (1-1) |
| StrJesuit (1-1) | Elkins (1-1) |
| LaPorte (1-1) | Elsik (1-1) |
3rd | HCYA (1-1) | StThomas(0-2) |
| N. Shore(1-1) | Second Bapt(0-2) |
| Episcopal (0-2) | P'dena Mem (0-2) |
| SATURDAY, | OCT 2nd |
| RESULTS! |
|
| RESULTS! |
|
| COURT 1 |
|
| COURT 2 |
|
| COURT 3 |
|
9a | Elkins 54 | Sec. Bapt. 25 |
| P. Mem 22 | S. Lakes 61 |
| K. Forest 55 | Episcopal 37 |
10a | Wheatley 58 | HCYA 62 (OT) |
| Jones 45 | S. Jesuit 46 |
| Kingwood 33 | St. Thomas 31 |
11a | Elskik 31 | S. Lakes 45 |
| LaPorte 52 | Epsicopal 45 |
| LaMarque 54 | S. Baptist 34 |
12p | HCYA 37 | Chr Life 60 |
| G. Ball 67 | St.Thomas 44 |
| Northshore 51 | S. Jesuit 49 |
1p | LaPorte 35 | Klein Forest 52 |
| LaMarque 60 | Elkins 57 |
| XXXXXXXXXX | XXXXXXXXXX |
2p | G. Ball 44 | Kingwood 52 |
| Jones 72 | Northshore 52 |
| XXXXXXXXXX | XXXXXXXXXX |
3p | P. Memorial 38 | Elsik 50 |
| Chr Life 50 | Wheatley 51 |
| XXXXXXXXXX | XXXXXXXXXX |
4p | Sec. Baptist 46 | Episcopal 36 |
| P. Memorial44 | St. Thomas 45 |
| XXXXXXXXXX | XXXXXXXXXX |
|
|
|
|
|
|
|
|
|
| SUNDAY, OCT 3RD |
|
|
|
|
|
|
9a | LaMarque | HCYA |
| Galveston Ball | LaPorte | |
|
|
10a | Seven Lakes | Wheatley |
| Jones | P. Memorial | | | |
11a | KingWood | Elsik |
| K. Forest | Strake Jesuit |
|
|
|
12p | Elkins | Northshore |
| Christian Life | St Thomas | | | |
1p | #11: winners | of #3 v #4 |
| #12: winners | of #5 v #6 |
|
|
|
2p | #13: winners | of #9 v #10 |
| #14: winners | of #7 v #8 |
|
|
|
3p | Showcase: | tba |
| #15: winners | of #11 v #12 |
|
|
|
4p | xxxxxxxxxx | xxxxxxxxxx |
| #16: winners | of #13 v #14 |
|
|
|
5p | XXXXXXXXXX | XXXXXXXXXX |
| #17: winners | of #15 v #16 |
| |
| | |
| | |
No comments:
Post a Comment