| 13-5A | 18-5A | 22-5A | ||||||||
| DeKaney | 10 | 0 | Elsik | 8 | 1 | South Houston | 5 | 1 | ||
| Klein Forest | 8 | 2 | Hastings | 7 | 2 | Dobie | 5 | 1 | ||
| Klein | 6 | 4 | Alief Taylor | 5 | 3 | PasadenaMem | 3 | 2 | ||
| Westfield | 5 | 5 | Nimitz | 5 | 4 | Deer Park | 2 | 4 | ||
| Spring | 4 | 6 | Eisenhower | 3 | 5 | Sam Rayburn | 1 | 4 | ||
| Klein Collins | 3 | 7 | Aldine | 2 | 7 | Pasadena | 0 | 5 | ||
| Tomball | 2 | 8 | MacArthur | 0 | 8 | |||||
| Klein Oak | 2 | 8 | 19-5A | |||||||
| Strake Jesuit | 9 | 1 | ||||||||
| 14-5A | Morton Ranch | 8 | 2 | 23-5A | ||||||
| The Woodlands | 8 | 0 | Seven Lakes | 7 | 3 | Travis | 8 | 1 | ||
| Oak Ridge | 6 | 3 | Memorial | 5 | 5 | Bush | 6 | 3 | ||
| Kingwood | 5 | 3 | Cinco Ranch | 4 | 6 | Hightower | 6 | 3 | ||
| College Park | 4 | 4 | Katy Taylor | 4 | 6 | Marshall | 6 | 3 | ||
| Atascocita | 4 | 5 | Mayde Creek | 3 | 7 | Elkins | 5 | 4 | ||
| Lufkin | 3 | 6 | Katy | 0 | 10 | Dulles | 4 | 5 | ||
| Conroe | 0 | 9 | 20-5A | Willowridge | 4 | 5 | ||||
| Madison | 10 | 0 | Kempner | 3 | 6 | |||||
| Bellaire | 8 | 2 | FB Austin | 2 | 7 | |||||
| Westside | 6 | 4 | Clements | 1 | 8 | |||||
| Chavez | 5 | 5 | ||||||||
| 17-5A | Lamar | 4 | 6 | |||||||
| Cy Falls | 9 | 0 | Sam Houston | 3 | 7 | |||||
| Langham Creek | 8 | 1 | Westbury | 2 | 8 | 24-5A | ||||
| Cy Springs | 6 | 3 | Milby | 2 | 8 | Clear Creek | 10 | 0 | ||
| Cy Lakes | 6 | 3 | 21-5A | Clear Springs | 9 | 1 | ||||
| CY Fair | 5 | 4 | Channelview | 6 | 0 | Brazoswood | 6 | 4 | ||
| Cy Ranch | 4 | 5 | Westbrook | 5 | 1 | Clear Lake | 6 | 4 | ||
| Cy Ridge | 4 | 5 | PA Memorial | 4 | 2 | Clear Brook | 4 | 6 | ||
| Jersey Village | 2 | 7 | Northshore | 2 | 4 | Pearland | 4 | 6 | ||
| Cy Creek | 1 | 8 | LaPorte | 1 | 5 | Dickinson | 1 | 9 | ||
| Cy Woods | 0 | 9 | Bay Sterling | 0 | 5 | Alvin | 0 | 10 |
The pulse of the Greater Houston High School & Club Basketball Scene.
Friday, February 4, 2011
High School District Standings 5A
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment