MON | 1st ROUND GAME | LOCATION |
7p | DeKaney / Atascocita | Summer Creek HS |
7p | Elkins / Clear Creek | Pearland HS |
7p | Travis / (Clr Lake or Clr Brook) | Dawson HS |
TUES | 1st ROUND GAME | LOCATION |
6p | Morton Ranch / Westside | Coleman Fieldhouse |
6p | Westbrook / Pasadena Memorial | Barbers Hill HS |
6p | Cy Lakes / Hastings | Cinco Ranch HS |
7p | Klein Forest / Oak Ridge | Tomball HS |
7p | Klein / Kingwood | Spring HS |
7p | The Woodlands / Spring | DeKaney HS |
7p | Langham Creek / Nimitz | Cy Falls HS |
7p | Cy Falls / Alief Taylor | Morton Ranch HS |
7p | Clear Springs / Bush | Manvel HS |
7p | Strake Jesuit / Lamar | Campbell Center |
7:30 | Channelview / Deer Park | San Jacinto College |
7:30 | Seven Lakes / Bellaire | Coleman Fieldhouse |
7:30 | Port Arthur Memorial / Dobie | Lamar St College-PA |
7:30 | Madison / Memorial | Delmar |
7:30 | Elsik / (Cy Springs or Cy Ridge) | Cinco Ranch HS |
No comments:
Post a Comment